Rentals & Parties
Rentals - Special Facilities
- Airline Fairgrounds
- Baton Rouge Gallery
- Baton Rouge Zoo
- Bluebonnet Swamp Nature Center
- Botanical Gardens
- Farr Park Equestrian Center & RV Park
- Independence Park Theatre
- Interactive Warehouse (at Womack)
- Liberty Lagoon
- Magnolia Mound
- Milton J. Womack Building
- North Sherwood Virtual Park
- Santa Maria Banquet Facility
Airline Fairgrounds
Contact: | 225-273-6400 |
Fees
Pavilion Only: | $500 per day |
Fairgrounds (commercial rental w/o admission): | $1,200 per day |
Fairgrounds (commercial rental w/ admission): | $4,000 per day |
Fairgrounds (non-profit w/ admission): | $2,000 per day |
Baton Rouge Gallery
Contact: | info@batonrougegallery.org. 225-383-1470 |
For information regarding Baton Rouge Gallery Rentals, please visit https://www.batonrougegallery.org/rentals/
Baton Rouge Zoo
Contact: | Sarah Cardwell scardwell@brzoo.org 225-775-3877 ext. 253 |
Fees
Capital One Pavilion - Daytime Events: | $150 per hour or $350 per day plus group rate admission for all guests |
Capital One Pavilion - Evening Events(5pm or later): | $1000 includes up to 200 guests |
Education Building Rental: | $75 per hour |
BR Zoo reserves the right to provide catering services for all daytime event rentals. Pricing subject to menu selections and guest count. Entertainment rentals and educational programs also available. Contact Event Sales Manager for more info. |
Bluebonnet Swamp Nature Center
Contact: | Whitney Crockett-Johnson swampevents@brec.org 225-757-8905 |
Fees
Exhibit Building - After 5 p.m. & on Mondays: | $150 per hour |
Exhibit Building - After 5 p.m. & on Mondays (Non-Profit Rate for a 4 hour rental): | $125 per hour |
Duck (Conference) Room: | $40 per hour |
Luna Room: | $30 per hour |
Education Building - After 5 p.m. & on Mondays: | $120 per hour |
Cypress (Conference) Room: | $60 per hour |
Tupelo Room: | $50 per hour |
Swamp Pavilion on the Trails: | $30 per hour |
Full Site Rental - 4 hours: | $1,500 per rental |
Full Site Rental - Additional hour: | $380 per hour |
GPS Unit for Boy & Girl Scouts: | $5 per day |
*Set up and take down included in rental time
Room rentals are only available during operating hours
Baton Rouge Garden Center at Independence Botanical Gardens
Contact: | Baton Rouge Garden Center Ann and Glenn Adams 225-928-2270 Due to limited office hours, please leave voice mail when calling or send Fax. Garden Center Hours of Operation: Tuesday & Thursday, 9:30 a.m.- 2:30 p.m. |
Fees
Description | Fee |
---|---|
Reservation Fee for Fridays & Sundays | $250 |
Rental Fee for Fridays & Sundays | $800 |
Total Fee for Fridays & Sundays | $1050 |
Reseravtion Fee for Saturdays | $300 |
Rental Fee for Saturdays | $900 |
*A $200 deposit is required to hold a date; cancellation with more than two months notice is required to get $50 back from the deposit; less than two months notice forfeits the entire deposit. If the event is carried out, the $200 deposit acts are damage deposit, returned upon satisfactory cleaning and no damages to the Center.
Farr Park Equestrian Center & RV Park
Contact: | Melissa Wood mwood@brec.org 225-769-7805 |
Fees
Arena - Full day: | $450 |
Arena - Half day: | $250 |
Arena - Hourly: | $30 per hour |
RV Overnight Stay: | $35 per night |
Independence Park Theatre
Contact: | Alvin Temple atemple@brec.org 225-216-0660 |
Visit theparktheatre.com for information rentals |
Staff and equipment rentals also available. Contact Theatre staff for more information
Interactive Warehouse (at Womack)
Contact: | 225-388-3004 |
Fees
Birthday Party - Minimum 2 hours (includes 10 children): | $120 |
Birthday Party - Additional Hour: | $60 |
Additional Children: | $12 per child |
Damage Deposit: | $150 |
Liberty Lagoon
Contact: | libertylagoon@brec.org 225-923-3202 |
Visit libertylagoon.com for information rentals |
Check Liberty Lagoon website to see start date for rentals
Magnolia Mound
Contact: | Nolaine Potts npotts@brec.org 225-343-4955 |
Fees
The Barn (La Grange) - 4 hours: | $700 |
The Barn (La Grange) - Additional hour: | $150 per hour |
The Hart House - 4 hours: | $350 |
The Hart House - Additional hour: | $75 |
Full Site - 4 hours: | $1,250 |
Full Site - Additional hour: | $150 |
Turner Visitors Center Mini Theatre - 4 hours: | $150 |
Turner Visitors Center Mini Theatre - Additional Hour: | $25 per hour |
Turner Visitors Center Exhibit Area - 4 hours: | $500 |
Turner Visitors Center Exhibit Area - Additional Hour: | $100 per hour |
Education Center (Berwick House) - 4 hours: | $600 |
Education Center (Berwick House) - Additional Hour: | $150 per hour |
Milton J. Womack Building
Contact: | Diane Ruggiero druggiero@brec.org 225-272-9200 ext. 448 |
Fees
Meeting Room 1801 - 4 hours (Commercial Rental): | $250 |
Meeting Room 1801 - 8 hours (Commercial Rental): | $350 |
Meeting Room 1801 - 4 hours (Non-profit Rental): | $200 |
Meeting Room 1801 - 8 hours (Non-profit Rental): | $300 |
Meeting Room 1809 - 4 hours (Commercial Rental): | $175 |
Meeting Room 1809 - 8 hours (Commercial Rental): | $275 |
Meeting Room 1809 - 4 hours (Non-profit Rental): | $125 |
Meeting Room 1809 - 8 hours (Non-profit Rental): | $225 |
Meeting Rooms 1801 & 1809 - Additional Hour (Commercial Rental): | $50 per hour |
Meeting Rooms 1801 & 1809 - Additional Hour (Nonprofit Rental): | $35 per hour |
Ballroom - 4 hours w/ catering (Commerical Rental): | $800 |
Ballroom - 4 hours w/o catering (Commerical Rental): | $1,100 |
Ballroom - 8 hours w/ catering (Commerical Rental): | $1,100 |
Ballroom - 8 hours w/o catering (Commerical Rental): | $1,500 |
Ballroom - 4 hours w/ catering (Non-profit Rental): | $600 |
Ballroom - 4 hours w/o catering (Non-profit Rental): | $900 |
Ballroom - 8 hours w/ catering(Non-profit Rental): | $1,000 |
Ballroom - 8 hours w/o catering (Non-profit Rental): | $1,300 |
Ballroom - Additional hour (Commerical Rental): | $100 |
Ballroom - Additional hour (Non-profit Rental): | $75 |
North Sherwood Virtual Park
Contact: | 225-275-0568 |
Fees
Birthday Party - Minimum 2 hours: | $15 |
Birthday Party - Additional Hour: | $40 |
Party Pack: | $3 |
Refundable Damage Deposit: | $150 |